
Pocket PH ORP Conductivity meters with Bluetooth
Dual-control mode with mobile APP connection to achieve powerful data storage;The mobile APP provides four types of measurement display for different situations, including Graph mode, Table mode, Dial mode, and General mode...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Pocket PH ORP Conductivity meters with Bluetooth
New arrival
Pocked pH meter / ORP meter / Conductivty meter / Multiparameter PH ORP Conductivity meter,support Bluetooth to connect to mobile APP for data uploading,managing.
Replaceable combined probe design, meeting different applications
Multi-color backlight display, easy to read data in different modes
Data reading indicator and automatic data locking when the reading is stable
Low voltage indication ensures timely battery replacement
Buffers solutions: CH, USA, NIST standards are selectable
Auto shut-off time, customized backlight display time
Supplied with standard solution, sample vials and lanyard for convenient field test
Dual-control mode with mobile APP connection to achieve powerful data storage
The mobile APP provides four types of measurement display for different situations, including Graph mode, Table mode, Dial mode, and General mode
Protection class: IP67
Product name | PH meter | ORP meter | Conductivity meter | Multiparameter meter |
Test parameter | pH/mV.℃ | mV(ORP).℃ | mV(ORP).℃ | Cond/TDS/Sal./Res.℃ | pH/mV.℃ | mV(ORP).℃ | Cond/TDS/Sal./Res.℃ |
PH Measuring range | (-2.00~16.00) pH;
| / | / | (-2.00~16.00) pH; |
Resolution | 0.1/0.01 | / | / | 0.1/0.01 |
Accuracy | ±0.01pH ±one digit
| / | / | ±0.01pH ±one digit |
Calibration points | 1-3points | / | / | 1-3points |
ATC range | 0~60℃(32~140°F) | |||
ORP Measurement range | (-1000.0~+1000.0)mV | (-1000.0~+1000.0)mV | / | (-1000.0~+1000.0)mV |
ORP Resolution | 0.1/1 | 0.1/1 | / | 0.1/1 |
ORP Accuracy | ±0.1%F.S ±one digit | ±0.1%F.S ±one digit | / | ±0.1%F.S ±one digit |
Conductivity measuring range | / | / | 0~19.99mS/cm, Auto-ranging:0~19.99μS/cm;20.0~199.9μS/cm;200~1999μS/cm; 2.00~19.99mS/cm;TDS:0.0mg/L~10.0g/L(TDS factor adjustable);Resistivity:50Ω·cm~20MΩ·cm;Salinity:0~10ppt; | 0~19.99mS/cm, Auto-ranging:0~19.99μS/cm;20.0~199.9μS/cm;200~1999μS/cm; 2.00~19.99mS/cm;TDS:0.0mg/L~10.0g/L(TDS factor adjustable);Resistivity:50Ω·cm~20MΩ·cm;Salinity:0~10ppt; |
Resolution | / | / | 0.01/0.1/1 | 0.01/0.1/1 |
accuracy | / | / | ±1.0%F.S ±one digit | ±1.0%F.S ±one digit |
Temperature | Measurement range : 0~60℃(32~140°F); Accuracy: ±0.2℃ | |||
Other functions | Calibration reminder; Sample ID Classification; Timing datalogging; Operation guider; Various display modes | |||
Standard packing list | PH Meter; Probe:DPH1-S(pre-installed); pH buffer solution:pH4.00/7.00/10.01,30mL,one for each; 3.0 mol KCl pH/ORP soaking solution:10mL,1 bottle; Sample Vials:30mL*3; 4X1.5V AAA alkaline batteries(pre-installed); Lanyard; Hard carrying case(L/W/H:28.0X23.0X8.2cm) | ORP Meter; Probe:DORP1-S(pre-installed); 3.0 mol KCl pH/ORP soaking solution:10mL,1 bottle; Sample Vials:30mL*1; Standard ORP solution:222 mV,30mL; 4X1.5V AAA alkaline batteries(pre-installed); Lanyard; Hard carrying case(L/W/H:28.0X23.0X8.2cm) | EC Meter; Probe:DEC1-S(pre-installed); Sample Vials:30mL*2; Standard Cond solution:1413μS/12.88mS/cm, 30mL,one for each; 4X1.5V AAA alkaline batteries(pre-installed); Lanyard; Hard carrying case(L/W/H:28.0X23.0X8.2cm) | Multiparameter Meter; Probe:DPC1-S(pre-installed); 3.0 mol KCl pH/ORP soaking solution:10mL,1 bottle; Sample Vials:30mL*4; pH buffer solution:pH4.00/7.00, 30mL,one for each; 4X1.5V AAA alkaline batteries(pre-installed); Lanyard; Hard carrying case(L/W/H:28.0X23.0X8.2cm) |
CONTACT NOW