
Portable PH ORP Conductivity EC DO Meters
New arrival pH meter,ORP meter,Conductivity meter,DO meter...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Portable PH ORP Conductivity EC DO Meters
New arrival pH meter,ORP meter,Conductivity meter,DO meter
3.5″TFT Color Display, easy to read
The new UI interface, easy operation
Intelligent function with Auto. timing datalogger, parameter setting, data holder
Data storage up to 3000 groups
Cond mode: Support probe constant calibration, conductivity standard solution calibration
Power supply: rechargeable lithium battery/USB
Charging socket: USB/Type-C, in line with the European new regulations.
Protection class: IP57
Model | PH10 | ORP10 | EC10 | DO10(Polarographic Type) | DO10(Optical Type) |
Test parameters | pH/mV.℃ | mV(ORP).℃ | mV(ORP).℃ | Cond/TDS/Sal./Res.℃ | DO. ℃ | DO. ℃ |
PH Measuring range | (-2.000~20.000) pH | / | / | / | / |
Resolution | 0.1/0.01/0.001 | / | / | / | / |
Accuracy | ±0.002pH ±one digit | / | / | / | / |
Calibration point | 1-3 points | / | / | / | / |
ORP Measuring range | (-1999.9~+1999.9) mV | (-1999.9~+1999.9) mV | / | / | / |
Resolution | 0.1/1 | 0.1/1 | / | / | / |
Accuracy | ±0.03%F.S ±one digit | ±0.03%F.S ±one digit | / | / | / |
Conductivity Measuring range | / | / | 0~2000.0mS/cm, auto-ranging:0~19.999μS/cm; 20.0~199.9μS/cm;200~1999μS/cm; 2.00~19.99mS/cm; 20.00~199.9mS/cm; 200.0~2000mS/cm(K=10); Match test range:0~200mS/cm; TDS:0~100.0g/L(TDS factor adjustable) Resistivity:5.000Ω·cm~100.0MΩ·cm; Salinity:0~100ppt | / | / |
Resolution | / | / | 0.001/0.01/0.1/1 | / | / |
Accuracy | / | / | ±0.5% FS ±one digit | / | / |
Calibration point | / | / | 1 point | / | / |
DO Measuring range | / | / | / | (0.00~20.00)mg/L | (0.00~20.00)mg/L |
Accuracy | / | / | / | ±0.30mg/L | ±0.20mg/L |
DO saturation | / | / | / | (0.0~200.0)% | (0.0~200.0)% |
DO Automatic barometric pressure compensation | / | / | / | (0~200.0)kPa | (0~200.0)kPa |
DO Manual salinity compensation | / | / | / | 0~45ppt | 0~45ppt |
Temperature range | (0.0~100.0) ℃/(32.0~212.0)°F | (0.0~100.0) ℃/(32.0~212.0)°F | (0.0~100.0) ℃/(32.0~212.0)°F | (0.0~100.0) ℃/(32.0~212.0)°F | (0.0~100.0) ℃/(32.0~212.0)°F |
Accuracy | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ |
Charging socket | Type-C | Type-C | Type-C | Type-C | Type-C |
Power supply | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery |
Standard including | Meter; Plastic ATC pH probe D201T-H; pH buffer solution:pH4.00/7.00/10.01,50mL, one for each; Rechargeable lithium battery(pre-installed); Charging cable: 1pc; Hard carrying case(L/W/H: 33.0x27.8x8.2cm):1pc | Meter; Plastic ORP probe DORP301; Stainless-steel temperature probe DTEMP-02H; Standard ORP solution:222mV,50mL,1btl; Rechargeable lithium battery(pre-installed); Charging cable: 1pc; Hard carrying case(L/W/H: 33.0x27.8x8.2cm):1pc | Meter; Plastic ATC Cond probe DCON201T,K=1.0; Standard Cond solution:84μS/1413μS/12.88mS/cm,50mL,one for each; Rechargeable lithium battery(pre-installed); Charging cable: 1pc; Hard carrying case(L/W/H: 33.0x27.8x8.2cm):1pc. | Meter; Polarographic DO probe DDO01-2M-H,cable length: 2m; Membrane refill solution:DDOS-01,30mL,1btl;Membrane sensor caps DDOSC:3pcs/group, 1pkg; Rechargeable lithium battery(pre-installed); Charging cable: 1pc; Hard carrying case(L/W/H: 33.0x27.8x8.2cm):1pc. | Meter; Optical DO probe DODO01-3M,cable length:3m; Rechargeable lithium battery(pre-installed); Charging cable: 1pc; Hard carrying case(L/W/H: 33.0x27.8x8.2cm):1pc |
CONTACT NOW