
BK-POL series Binocular Trinocular Reflected & Transmitted Polarizing Microscope
Also named mineralogical microscope, is necessary for researching double refraction sample, which is widely used in geology, mineral, chemical industry, medical, drug, criminal investigation fields etc....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
BK-POL series Binocular Trinocular Reflected & Transmitted Polarizing Microscope
Also named mineralogical microscope, is necessary for researching double refraction sample, which is widely used in geology, mineral, chemical industry, medical, drug, criminal investigation fields etc.




● Professional binocular head can keep the cross in the right-hand eyepiece always same when the eyepiece tubes turned.

● Analyzer unit : 360° rotatable analyzer with division, can be locked and moved out of the light path.
● Bertrand lens, Built In,focus adjustable.

● Centering nosepiece, non-stress infinity plan objective.
● Rotatable 360° stage , division 1°, vernier division 6’, adjustable center which can be locked.
● Polarizing unit: rotatable 360°, scaled, can be locked.

● Attached polarizing mechanical stage: professional design for laboratory’s user to avoid objective hitting.
● Compensator: Quartz wedge, First class red slip, λ/4 slip.
● Swing-out condenser, Swing the lens in to get excellent image when using high power objective to make observation.

Item | Specification | BK-POL | BK-POLF | BK-POLR | |
Eyepiece | WF10X/22mm (adjustable) | ● | |||
WF10X/22mm (adjustable,reticule 0.1mm) | ● | ||||
WF10X/20mm (adjustable) | ● | ● | |||
WF10X/20mm (adjustable,reticule 0.1mm) | ● | ● | |||
Professional Polarizing Seidentopf Binocular Head | Inclined 30°, rotatable 360°, | ● | ● | ● | |
Professional Polarizing Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°, Light distribution(both)100: 0(100% for eyepiece) 80:20(80% for trinocular head and 20% for eyepiece) | ○ | ○ | ○ | |
Non-stress Infinity Plan Objective (Transmitting) | PLAN 4X/0.11 | W.D.= 12.1mm | ● | ● | |
PLAN 10X/0.25 | W.D.= 10.00mm | ● | ● | ||
PLAN 20X/0.45(S) | W.D.=3.33mm | ● | ● | ||
PLAN 40X/0.65(S) | W.D.=0.65mm | ● | ● | ||
PLAN 60X/0.80(S) | W.D.=0.33mm | ○ | |||
PLAN 100X/1.25(S,Oil) | W.D.=0.24mm | ○ | |||
Non-stress LWD Infinity Plan Objective (Reflecting)
| LMPlan FL 5×/0.15 (Semi Apochromatic Objective) | W.D=21.00mm | ● | ○ | |
LMPlan FL 10×/0.30 (Semi Apochromatic Objective) | W.D.= 20.00mm | ● | ○ | ||
LMPlan FL 20×/0.40 (Semi Apochromatic Objective) | W.D.= 15.00mm | ● | ○ | ||
LMPlan FL 50×/0.75 (Semi Apochromatic Objective) | W.D.= 4.25mm | ● | ● | ||
LMPlan 100×/0.85(Dry) (Semi Apochromatic Objective) | W.D.= 3.00mm | ○ | ○ | ||
Nosepiece | Quintuple (center adjustable) | ● | ● | ● | |
POL Media | Analyzer rotatable 360°, module type, can be locked | ● | ● | ● | |
Bertrand lens, Built In,focus adjustable | ● | ● | ● | ||
Slip | λslip(First Class Red) | ● | ● | ● | |
λ/4 slip | ● | ● | ● | ||
Quartz wedge(Ⅰ~ Ⅳ) | ● | ● | ● | ||
Revolving Round Stage | Rotatable 360°, center adjustable, can be locked. division 1°, vernier division 6’. Diameter Φ174mm | ● | ● | ● | |
Swing-out Condenser | N.A.0.9/0.13, polarizing unit ( with scale, rotatable 360°,can be locked) | ● | ● | ||
Coaxial Coarse and Fine Focusing Unit | Coarse stroke 25mm, Fine stroke per rotation:0.2mm, fine division 2 μm | ● | ● | ● | |
Transmitting/ Reflecting Illumination | 5WLED lamp(Input voltage:100V~240V) | ● | ● | ● | |
Transmitting Illumination | 12V/30W Halogen lamp(Input voltage:100V~240V) | ○ | |||
Reflecting Illumination | 12V/50W halogen lamp(Input voltage:100V~240V) | ○ | ○ | ||
Filter | Blue/ Amber/ Green/ Neutral | ○ | ○ | ○ | |
Attached Polarizing Mechanical Stage | ○ | ○ | ○ | ||
C-Mount | 1X /0.35 X /0.75 X /0.5 X (Focus adjustable) | ○ | ○ | ○ | |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
CONTACT NOW


>