
AODA DS-700C Portable Colorimeter
DS-700C Colorimeter, Satisfy color measurement anytime, anywhere...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
AODA DS-700C Portable Colorimeter
DS-700C series is based on the 45/0 ring lighting optical structure design. The innovative ring lighting system eliminates the direction dependence and minimizes the impact of the texture.
Innovative 45/0 ring illumination optical system eliminates direction dependence
The innovative 45/0 ring lighting system eliminates direction dependence and minimizes the impact of texture. It brings great advantages in measuring on frosted, textured and structured material surfaces,
such as automotive interiors, clothing, plastics, coatings, etc. The innovative 45/0 ring lighting system is closer to the color visual sense of the measured object.
Provide professional color density measurement function
The instrument has measurement indicators such as color density, total density, dot area, dot area gain, overprint, printing contrast, hue error and grayscale. It is widely used in precise color measurement and
quality control in industries such as ink printing, film processing, textile printing and dyeing, plastic electronics, etc. It is especially suitable for precise measurement and quality control of indicators such as
optical density and dot gain in ink printing.
Excellent inter-instrument consistency, dE*ab≤0.2
Excellent technology and craftsmanship ensure that the DS-700C series has excellent inter-unit consistency. The BCRA series standard color bricks are used for color transfer and color value traceability,
ensuring that the same model of instruments can still maintain excellent inter-unit difference levels between upstream and downstream companies.
More than 30 measurement parameters and nearly 40 evaluation light sources
DS-700C series spectrophotometer/spectrophotometer provides 30+ measurement indicators such as spectral reflectance, CIE-Lab, CIE-LCh, ΔE*ab, hiding power, whiteness, yellowness, etc.;
nearly 40 evaluation light sources such as A, B, C, D50, D55, D65 are available, covering almost all color measurement indicators and light source types in the industry.
Model | DS-700C-1 | DS-700C-2 | DS-700C-3 |
Measuring structure※ | 45/0 | ||
Measurement repeatability※※ | ΔE*ab≤ 0.025 | ΔE*ab≤ 0.02 | ΔE*ab≤ 0.02 |
Difference between stations※※※ | ΔE*ab≤0.25 | ΔE*ab≤0.25 | ΔE*ab≤0.2 |
Display accuracy | 0.01 | ||
Measuring caliber | 4 in total, stable and flexible: Φ11mm,Φ10mm | Stable and flexible types, 8 in total: Φ11mm,Φ6mm,Φ3mm,1*3mm ▽11mm,▽6mm,▽3mm,▽1*3mm | Stable and flexible types, 12 in total: Φ11mm,Φ10mm,Φ6mm, Φ5mm,Φ3mm,1*3mm ▽11mm,▽10mm,▽6mm, ▽5mm,▽3mm,▽1*3mm |
Measuring indicators | Spectral reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB, color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), | ||
Lighting conditions | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83, TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 | ||
Printing quality indicators | Color density CMYK (A, T, E, M) | Color density CMYK (A, T, E, M), dot area, dot area gain, overprint rate, printing contrast, grayscale, hue error | |
Lighting source | Full-band balanced LED light source | Full-band balanced LED light source + UV | |
Field of view | 2°,10° | ||
Comply with standards | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | ||
Spectral method | Grating | ||
Sensors | Dual-row high-precision CMOS array sensor | ||
Wavelength interval | 10nm | ||
Wavelength range | 400-700nm | ||
Reflectivity measurement range | 0-200% | ||
Reflectivity resolution | 0.01% | ||
Measurement and observation method | Visual | ||
Calibration | Intelligent automatic calibration | ||
Software Support | Android, iOS, Windows, WeChat Mini Program | ||
Accuracy Guarantee | Ensure first-level measurement qualification | ||
Measuring time | About 2 seconds | About 1 second | |
Interface | USB, Bluetooth | ||
Screen | Full color screen, 3.5 inches | ||
Battery capacity | Single charge can measure continuously 8000 times, 7.2V/3000mAh | ||
Light source life | 1 million times in 10 years | ||
language | Simplified Chinese, English | ||
Storage | Instrument: 100 standard samples, 10,000 test samples; APP: Massive storage |
CONTACT NOW