
ANJ Handwheel torque wrench tester
ANJ torque wrench tester is a special equipment for testing torque wrenches and torque drivers. It is mainly used to detect various constant torque wrenches, digital display torque wrenches, preset torque wrenches, torque drivers, screwdrivers and various...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
ANJ Handwheel torque wrench tester
ANJ Handwheel torque wrench tester is a special equipment for testing torque wrenches and torque drivers. It is mainly used to detect various constant torque wrenches, digital display torque wrenches, preset torque wrenches, torque drivers, screwdrivers and various An instrument and product that involves tightening force. Widely used in electrical manufacturing, mechanical manufacturing, automotive light industry and professional scientific research and testing industries.
1. High precision, high resolution, fast sampling speed, full screen display.
2. Adopt high-precision torque sensor with torque direction display.
3. The setting of upper and lower limits, red and green indicator lights and sound and light alarm of the buzzer.
4.The three units are interchangeable and available for selection (N · m, kgf · cm, Ibf · in).
5. The three modes of real-time, peak and auto-peak can be switched at will.
6. The USB interface is used to communicate with the PC. The synchronous test function can be connected to the computer for testing. The test force curve and the test process are displayed on the computer simultaneously.The detailed test force records can be saved, printed, and analyzed.
7. Peak hold, automatic release function, free setting of release time.
8. Large storage capacity, can save 1000 sets of test data.
9. Automatic shutdown function without operation, time can be set freely.
ANJ Handwheel Torque Wrench Tester | ||||||||||
model index | ANJ-30 | ANJ-50 | ANJ-100 | ANJ-200 | ANJ-300 | ANJ-500 | ANJ-1000 | ANJ-2000 | ||
measuring range / Minute Degree | N · m | 30.000 /0.001 | 50.000 /0.001 | 100.00 /0.01 | 200.00 /0.01 | 300.00 /0.01 | 500.00 /0.01 | 1000.0 /0.1 | 2000.0 /0.1 | |
Kg · cm | 306.31 /0.01 | 510.52 /0.01 | 1021.0 /0.1 | 2042.0 /0.1 | 3063.1 /0.1 | 5105.2 /0.1 | 10210 /1 | 20420 /1 | ||
Ib · in | 265.86 /0.01 | 443.11 /0.01 | 886.2 /0.1 | 1772.4 /0.1 | 2658.6 /0.1 | 4431.1 /0.1 | 88622 /1 | 17724 /1 | ||
Dimensions | 645mm × 420mm × 220mm | 1050mm × 540mm × 300mm | 1433mm × 685mm × 360mm | 1650mm × 700mm × 465mm | ||||||
Checked length range | 150mm ~ 450mm | 150mm ~ 450mm | 150mm ~ 1200mm | |||||||
Width travel | 210mm | 330mm | 450mm | |||||||
Height travel | 90mm | 140mm | ||||||||
Accuracy | ± 1% | |||||||||
Peak sampling frequency | 2000HZ | |||||||||
power supply | 7.2V 1.2VX6 Ni-Cyan battery pack | |||||||||
Charging time | 10 ~ 12 hours | |||||||||
Battery continuous use time | About 10 hours | |||||||||
Battery Life | ≥300 times | |||||||||
Net Weight | 25Kg | —— | ||||||||
Power Adapter | Input: AC 220V 50HZ Output: DC 10V 300mA |
CONTACT NOW