Handheld soil NPK PH Temperature Moisture Salinity tester shipped to Tanzania
Oct 22, 2024
Handheld soil NPK PH Temperature Moisture Salinity tester shipped to Tanzania
Product : Handheld soil NPK PH Temperature Moisture Salinity tester
Purchase quantity : 1set
Purpose : Test garden soil NPK PH Temperature moisture salinity content
Shipped by UPS

Handheld soil NPK PH Temperature Moisture Salinity tester
7 IN 1 machine
USB / RS485 interface to connect to PC for data uploading.
Specification
Soil NPK sensor parameter  | |
Measuring range  | 1-1999mg/kg(mg/L)  | 
Accuracy  | ±2%FS  | 
Resolution  | 1mg/kg(mg/L)  | 
Work temperature  | -40~+80ºC  | 
Max power consumption  | 0.7W  | 
Protection rate  | IP68  | 
Single output  | RS485(Modbus protocol)  | 
Soil pH sensor parameter  | |
pH measuring range  | 3-9pH  | 
Accuracy  | ±0.3PH  | 
Long time stability  | ≤5%/year  | 
Single output  | RS485  | 
Response time  | ≤10s  | 
Work temperature  | -20~+60ºC  | 
Soil temperature,moisture,salinity sensor parameter  | |
Soil temperature measuring range  | -40~+80ºC  | 
Accuracy  | ±0.5ºC  | 
Resolution  | 0.1ºC  | 
Soil moisture measuring range  | 0-100%  | 
Accuracy  | 2% during 0-50% range;  | 
Resolution  | 0.1%  | 
Soil salinity measuring range  | 0-20000us/cm  | 
Accuracy  | ±3% during 0-10000us/cm range;  | 
Resolution  | 10us/cm  | 
Work temperature  | -40~+80ºC  | 
Single output  | RS485  | 
Host pamaeter  | |
Power supply  | Battery (5000mAh lithium battery)  | 
Display  | 2.8 inch LCD screen with backlight  | 
Data storage  | 100W groups  | 
Recharge time  | ≤8h  | 
Work environment  | Temperature : -10~50ºC;  | 
Communication protocol  | Modbus-RTU protocol  | 
Size  | 209x100x36mm  | 
Weight  | 500g  | 
CONTACT NOW


>