
SGW-568A/ SGW-537A/ SGW533A High Speed Automatic Polarimeter
High Speed Automatic Polarimeter complies with pharma standards and audit trail function is optional....
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
High Speed Automatic Polarimeter SGW-568A/ SGW-537A/ SGW533A
High speed fully automatic polarimeter is used to determine parameters such as the concentration, content, purity, and specific rotation of substances.
Featuring digital displays, automated measurement, high precision (reaching 0.001℃ or even 0.0001℃), and intelligent constant-temperature control, these instruments are widely employed for quality control, scientific research, and educational purposes across sectors including pharmaceuticals, food, sugar production, chemicals, petroleum, and fragrances/flavors. They serve as essential analytical tools in both modern laboratories and industrial production environments.

v Unique and state-of-art control technology, equipped with highquality prisms.
v High response speed, less noise, and minimum transmittance makesmeasurement more accurate and efficient.
v LED light source that lasts over 100000 hours.
v Large database, and user hierarchical management. Up to 1000pre-stored measurement methods.
v Fast and stable temperature control minimizes measuring time.
v Comply with pharma standards and audit trail function is optional.
v Access control (4grades) and 500 users accounts.
v SGW-537A has eight different wavelengths to select. (365 nm to 880nm, various combinations)

| High speed autoamtic polarizimeter | ||||
|---|---|---|---|---|
Parameters/Model | SGW-568A | SGW-537A | SGW-533A | |
Measurement mode | Optical Rotation, Specific Rotation, Concentration, International Sugar Scale and User defined | |||
Light source | LED + precision interference filters | Tungsten halogen lamp (20W) | LED + precision interference filters | LED + precision interference filters |
Wavelength | 589nm | Multiple wavelength | Dual wavelength | 589nm |
Standard:546,589nm Optional:365,405,436,578,633nm | Standard:589nm Optional(one):365,405,436,578,633,880nm | |||
Measurement range | ±90°(OR) ±259°Z(ISS) | |||
Minimum reading | 0.0001° | 0.001° | 0.001° | |
Accuracy | ±0.003° | ±0.004° | ±0.004° | |
Repeatability | ≤0.002° | |||
Min. transmission | 0.01% | 0.1% | 0.05% | |
Response speed | 8°/S | |||
Measurement time | 6 times/26s | |||
Temp. Control range | Peltier temperature control: 10-50℃ | |||
Temp. accuracy | ±0.1℃ | |||
Operating system | Android | |||
Display | 10.1 inch color touch LCD | |||
Calibration method | Multi-point automatic calibration | |||
Data storage | 128G | |||
GMP Regulations | Qualified | |||
Audit trail | Optional | |||
Interface | RS232/USB/U disk/Keyboard/Mouse/WIFI/Ethernet | |||
Test tubes | Standard: 200mm(regular), 100mm(regular), 100mm(temp control) Optional: 50mm(regular), 200mm(temp control) | |||
Power supply | 220V±22V,50Hz±1Hz,200w | |||
Package dimensions | 860mm×510mm×470mm | |||
Weight(Gross) | 35kg | |||

CONTACT NOW


>